Drivers Championship
| Pos | Driver | TOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | 443 | 42 | 28 | 18 | 46 | 46 | 46 | 19 | 46 | 20 | 50 | 18 | 18 | 46 |
| 2 | GFly | 322 | 39 | 20 | 16 | - | 50 | 50 | 19 | 50 | 6 | - | 16 | 20 | 36 |
| 3 | Zsozsesz | 245 | - | 16 | - | 30 | 36 | - | - | 42 | 6 | 46 | 20 | 16 | 33 |
| 4 | Gstyle | 185 | 36 | 19 | 8 | 39 | 42 | - | - | - | 14 | - | - | - | 27 |
| 5 | Ginger17 | 149 | - | - | - | 50 | - | 42 | 15 | - | - | - | - | - | 42 |
| 6 | Kopi | 141 | 46 | - | 14 | 42 | - | - | - | - | 17 | - | 10 | 12 | - |
| 7 | metosz | 119 | - | 9 | 10 | 33 | - | - | - | - | 17 | - | - | - | 50 |
| 8 | Titusz | 111 | - | 3 | - | 27 | 39 | - | - | - | - | 42 | - | - | - |
| 9 | Tjoe | 85 | 50 | 27 | 8 | - | - | - | - | - | - | - | - | - | - |
| 10 | Dietrich | 75 | - | - | - | 36 | - | 39 | - | - | - | - | - | - | - |
| 11 | BengA | 63 | - | - | - | - | - | - | - | - | 10 | - | 14 | - | 39 |
| 12 | RPeti | 54 | - | - | - | 24 | - | - | - | - | - | - | - | - | 30 |
| 13 | gombocfej | 47 | 33 | 14 | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Bedy | 39 | - | - | - | - | - | - | - | 39 | - | - | - | - | - |
| 15 | Makako | 26 | - | - | - | - | - | - | - | - | - | - | 12 | 14 | - |
| 16 | kiru | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | - |
| 17 | Bodzzza | 14 | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Z��ldi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | stork | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gadfly | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
