Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Team Rosberg | 765 | 0 | 32 | 5 | 11 | 26 |
| 2 | SMET Racing | 260 | 505 | 21 | 1 | 2 | 9 |
| 3 | Reiter | 260 | 505 | 16 | 0 | 0 | 2 |
| 4 | Triple H Team Hegersport | 245 | 520 | 13 | 0 | 1 | 5 |
| 5 | Team Menard | 203 | 562 | 7 | 0 | 1 | 4 |
| 6 | Vitaphone Racing Team | 126 | 639 | 9 | 0 | 0 | 2 |
| 7 | Young Driver AMR | 85 | 680 | 5 | 0 | 2 | 3 |
| 8 | Swiss Racing Team | 63 | 702 | 9 | 0 | 0 | 0 |
| 9 | Mad-Croc Racing | 47 | 718 | 4 | 0 | 0 | 0 |
| 10 | Team Lotus | 39 | 726 | 1 | 0 | 0 | 0 |
| 11 | #24 | 26 | 739 | 2 | 0 | 0 | 0 |
| 12 | Sumo Power GT | 14 | 751 | 3 | 1 | 0 | 0 |
| 13 | A.J. Foyt Enterprises | 0 | 765 | 1 | 0 | 0 | 0 |
| 14 | Scuderia Toro Rosso | 0 | 765 | 1 | 0 | 0 | 0 |
| 15 | Mercedes GP | 0 | 765 | 1 | 0 | 0 | 0 |
