Fontana:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginger17 | Sarah Fisher Hartman Racing | IZOD IndyCar Series - 2013 | IC12 | 02:38:57.229 | -:--.--- | 250 | 53 | 100 |
| 2 | Tommy78 | Target Chip Ganassi Racing | IZOD IndyCar Series - 2013 | IC12 | 02:38:59.285 | 0:02.055 | 250 | 41 | 100 |
| 3 | Gadfly | Target Chip Ganassi Racing | IZOD IndyCar Series - 2013 | IC12 | 02:39:27.984 | 0:30.754 | 250 | 36 | 100 |
| 4 | Bandi | Chip Ganassi Racing | IZOD IndyCar Series - 2013 | IC12 | Engine | + 103 Laps | 147 | 33 | 59 |
| 5 | Norbi | A.J. Foyt Enterprises | IZOD IndyCar Series - 2013 | IC12 | DNF | + 103 Laps | 147 | 31 | 59 |
| 6 | Matte | Rahal Letterman Lanigan Racing | IZOD IndyCar Series - 2013 | IC12 | DNF | + 116 Laps | 134 | 28 | 54 |
| 7 | Gstyle | Andretti Autosport | IZOD IndyCar Series - 2013 | IC12 | DNF | + 142 Laps | 108 | 26 | 43 |
| 8 | Misi | Schmidt Peterson Motorsports | IZOD IndyCar Series - 2013 | IC12 | DNF | + 157 Laps | 093 | 24 | 37 |
| 9 | RPeti | Andretti Autosport | IZOD IndyCar Series - 2013 | IC12 | DNF | + 171 Laps | 079 | 22 | 32 |
| 10 | metosz | Panther DRR | IZOD IndyCar Series - 2013 | IC12 | DNF | + 189 Laps | 061 | 20 | 24 |
| 11 | W A Mozart | Bryan Herta Autosport | IZOD IndyCar Series - 2013 | IC12 | DNF | + 199 Laps | 051 | 20 | 20 |
| 12 | Kopi | Team Penske | IZOD IndyCar Series - 2013 | IC12 | DNF | + 201 Laps | 049 | 18 | 20 |
| 13 | Csaba Buchert | KV Racing Technology | IZOD IndyCar Series - 2013 | IC12 | DNF | + 208 Laps | 042 | 17 | 17 |
| 14 | BengA | KV Racing Technology | IZOD IndyCar Series - 2013 | IC12 | DNF | + 221 Laps | 029 | 16 | 12 |
Bonus:
| Driver | Bonus |
|---|---|
| Bandi | 1 |
| Gadfly | 1 |
| Ginger17 | 3 |
| Norbi | 1 |
| Tommy78 | 1 |
| W A Mozart | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

