Fontana:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| W A Mozart | Bryan Herta Autosport | 0:30.370 |
| Tommy78 | Target Chip Ganassi Racing | 0:30.374 |
| Ginger17 | Sarah Fisher Hartman Racing | 0:30.433 |
| Csaba Buchert | KV Racing Technology | 0:30.446 |
| Kopi | Team Penske | 0:30.471 |
| metosz | Panther DRR | 0:30.477 |
| Norbi | A.J. Foyt Enterprises | 0:30.499 |
| Gadfly | Target Chip Ganassi Racing | 0:30.545 |
| RPeti | Andretti Autosport | 0:30.546 |
| Bandi | Chip Ganassi Racing | 0:30.553 |
| Gstyle | Andretti Autosport | 0:30.596 |
| Misi | Schmidt Peterson Motorsports | 0:30.684 |
| Matte | Rahal Letterman Lanigan Racing | 0:30.738 |
| BengA | KV Racing Technology | 0:30.961 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Matte | 15 | 6 | 9 |
| Tommy78 | 9 | 2 | 7 |
| Bandi | 11 | 4 | 7 |
| Misi | 12 | 8 | 4 |
| Norbi | 8 | 5 | 3 |
| Gstyle | 10 | 7 | 3 |
| Ginger17 | 1 | 1 | 0 |
| Gadfly | 3 | 3 | 0 |
| BengA | 14 | 14 | 0 |
| metosz | 6 | 10 | -4 |
| RPeti | 5 | 9 | -4 |
| Kopi | 7 | 12 | -5 |
| W A Mozart | 2 | 11 | -9 |
| Csaba Buchert | 4 | 13 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Ginger17 | 111 |
| Tommy78 | 79 |
| W A Mozart | 36 |
| Norbi | 15 |
| Bandi | 8 |
| Gadfly | 1 |

