| Ido | Leiras |
|---|---|
| 1'24''300 | Danik0sz(64) reported contact (0.29) with Immovable |
| 1'24''300 | Danik0sz(64) reported contact (0.06) with Part |
| 1'24''400 | Danik0sz(64) reported contact (0.19) with Part |
| 1'24''600 | Danik0sz(64) reported contact (0.39) with Immovable |
| 1'29''500 | Tommy78(54) reported contact (0.52) with Part |
| 3'37''900 | Tommy78(54) reported contact (0.48) with another vehicle Kopi(60) |
| 3'38''000 | Kopi(60) reported contact (0.39) with another vehicle Tommy78(54) |
| 3'39''700 | Knife(53) reported contact (0.61) with Part |
| 3'39''700 | Knife(53) reported contact (0.35) with Part |
| 3'39''800 | Knife(53) reported contact (0.06) with Part |
| 3'40''300 | Kopi(60) reported contact (0.39) with Part |
| 3'41''800 | Kopi(60) reported contact (1.00) with another vehicle Toby(55) |
| 3'41''800 | Toby(55) reported contact (1.00) with another vehicle Kopi(60) |
| 3'41''800 | Kopi(60) reported contact (0.42) with another vehicle Toby(55) |
| 3'41''800 | Toby(55) reported contact (0.06) with Part |
| 3'41''800 | Toby(55) reported contact (0.45) with another vehicle Kopi(60) |
| 3'41''800 | Kopi(60) reported contact (0.87) with another vehicle Toby(55) |
| 3'41''800 | Toby(55) reported contact (0.74) with another vehicle Kopi(60) |
| 3'42''000 | Toby(55) reported contact (0.61) with Part |
| 3'42''200 | Gstyle(11) reported contact (1.00) with Part |
| 3'42''200 | Toby(55) reported contact (0.06) with Part |
| 3'42''200 | Toby(55) reported contact (1.00) with another vehicle Gstyle(11) |
| 3'42''200 | Gstyle(11) reported contact (0.39) with Part |
| 3'42''400 | Toby(55) reported contact (0.16) with another vehicle Gstyle(11) |
| 3'42''400 | Gstyle(11) reported contact (0.39) with another vehicle Toby(55) |
| 3'42''400 | Gstyle(11) reported contact (0.23) with another vehicle Toby(55) |
| 3'42''400 | Kopi(60) reported contact (0.42) with Immovable |
| 3'42''400 | Kopi(60) reported contact (0.71) with Immovable |
| 3'42''400 | Gstyle(11) reported contact (0.19) with Part |
| 3'42''400 | Kopi(60) reported contact (0.10) with Part |
| 3'42''400 | Kopi(60) reported contact (0.19) with Immovable |
| 3'42''400 | Toby(55) reported contact (0.29) with another vehicle Gstyle(11) |
| 3'42''400 | Toby(55) reported contact (0.42) with another vehicle Gstyle(11) |
| 3'42''700 | Toby(55) reported contact (0.03) with another vehicle Gstyle(11) |
| 3'42''800 | Gstyle(11) reported contact (0.06) with another vehicle Toby(55) |
| 3'43''100 | Gstyle(11) reported contact (0.55) with another vehicle Kopi(60) |
| 3'43''100 | Gstyle(11) reported contact (0.06) with another vehicle Kopi(60) |
| 3'43''100 | Kopi(60) reported contact (0.58) with another vehicle Gstyle(11) |
| 3'43''300 | Toby(55) reported contact (0.00) with another vehicle Gstyle(11) |
| 3'43''400 | Kopi(60) reported contact (0.06) with Immovable |
| 3'43''600 | Toby(55) reported contact (0.58) with Immovable |
| 3'43''600 | Toby(55) reported contact (0.84) with Immovable |
| 3'43''800 | Gstyle(11) reported contact (0.10) with another vehicle Toby(55) |
| 3'44''000 | sanya(0) reported contact (0.10) with Part |
| 3'44''200 | Kopi(60) reported contact (0.03) with Part |
| 3'44''200 | sanya(0) reported contact (0.00) with Part |
| 3'44''200 | Toby(55) reported contact (0.10) with another vehicle Gstyle(11) |
| 3'49''400 | Norbi(4) reported contact (0.00) with another vehicle Zsozsesz(1) |
| 3'49''600 | Zsozsesz(1) reported contact (0.10) with another vehicle Norbi(4) |
| 3'49''900 | Kova(17) reported contact (0.13) with another vehicle Spiczi(51) |
| 3'50''500 | W A Mozart(70) reported contact (0.10) with another vehicle Kova(17) |
| 3'50''500 | Mugen(5) reported contact (0.06) with another vehicle Kova(17) |
| 3'50''700 | Kova(17) reported contact (0.03) with another vehicle Mugen(5) |
| 3'51''000 | W A Mozart(70) reported contact (0.16) with another vehicle Lui76(7) |
| 3'51''000 | Lui76(7) reported contact (0.13) with another vehicle W A Mozart(70) |
| 3'57''000 | Dodi(13) reported contact (0.00) with another vehicle Norbi(4) |
| 4'02''400 | Kova(17) reported contact (0.19) with Immovable |
| 4'06''300 | Toby(55) reported contact (0.10) with another vehicle cyroo(63) |
| 4'06''300 | cyroo(63) reported contact (0.06) with another vehicle Toby(55) |
| 4'06''300 | cyroo(63) reported contact (0.00) with another vehicle Toby(55) |
| 4'21''200 | Gstyle(11) reported contact (0.19) with Immovable |
| 4'27''100 | Toby(55) reported contact (0.00) with another vehicle cyroo(63) |
| 4'27''100 | Toby(55) reported contact (0.03) with another vehicle cyroo(63) |
| 4'28''100 | Kopi(60) reported contact (0.26) with another vehicle Toby(55) |
| 4'28''100 | Kopi(60) reported contact (0.03) with another vehicle Toby(55) |
| 4'28''100 | Toby(55) reported contact (0.48) with another vehicle Kopi(60) |
| 4'28''100 | Kopi(60) reported contact (0.13) with another vehicle Toby(55) |
| 4'28''700 | Toby(55) reported contact (1.00) with Immovable |
| 4'28''700 | Toby(55) reported contact (0.42) with Immovable |
| 4'29''200 | Toby(55) reported contact (0.23) with Immovable |
| 4'29''200 | Toby(55) reported contact (0.35) with Immovable |
| 4'32''000 | Kova(17) reported contact (0.19) with Immovable |
| 4'33''800 | RPeti(8) reported contact (0.10) with Immovable |
| 4'41''600 | Gstyle(11) reported contact (0.10) with Immovable |
| 4'41''700 | Szabi(2) reported contact (1.00) with Immovable |
| 4'41''700 | Szabi(2) reported contact (1.00) with Immovable |
| 4'41''700 | Szabi(2) reported contact (0.06) with Immovable |
| 4'42''100 | Szabi(2) reported contact (0.61) with another vehicle Bigiboi(18) |
| 4'42''300 | Bigiboi(18) reported contact (0.16) with another vehicle Szabi(2) |
| 4'42''300 | Bigiboi(18) reported contact (0.39) with another vehicle Szabi(2) |
| 4'42''300 | Bigiboi(18) reported contact (0.03) with another vehicle Szabi(2) |
| 4'42''300 | Bigiboi(18) reported contact (0.29) with another vehicle Szabi(2) |
| 4'42''300 | Szabi(2) reported contact (0.23) with another vehicle Bigiboi(18) |
| 4'42''300 | Szabi(2) reported contact (0.13) with Immovable |
| 4'43''100 | Bigiboi(18) reported contact (0.19) with another vehicle cyroo(63) |
| 4'43''600 | Kopi(60) reported contact (0.58) with another vehicle Bigiboi(18) |
| 4'43''600 | Bigiboi(18) reported contact (0.58) with another vehicle Kopi(60) |
| 4'43''600 | Bigiboi(18) reported contact (0.16) with another vehicle Kopi(60) |
| 4'43''600 | Kopi(60) reported contact (0.74) with another vehicle Bigiboi(18) |
| 4'43''600 | Kopi(60) reported contact (0.10) with another vehicle Bigiboi(18) |
| 4'43''600 | Bigiboi(18) reported contact (0.32) with another vehicle Kopi(60) |
| 4'44''500 | Kopi(60) reported contact (0.13) with another vehicle Bigiboi(18) |
| 4'44''500 | Kopi(60) reported contact (0.10) with another vehicle Bigiboi(18) |
| 4'44''700 | Bigiboi(18) reported contact (0.13) with another vehicle Kopi(60) |
| 4'49''200 | Tommy78(54) reported contact (0.35) with Immovable |
| 4'53''200 | Kova(17) reported contact (0.06) with Immovable |
| 4'53''600 | W A Mozart(70) reported contact (0.26) with another vehicle Kova(17) |
| 4'54''800 | sanya(0) reported contact (0.29) with Immovable |
| 4'54''800 | RPeti(8) reported contact (0.35) with Immovable |
| 4'54''800 | RPeti(8) reported contact (0.13) with Part |
| 4'55''000 | RPeti(8) reported contact (0.03) with Part |
| 4'56''600 | Gstyle(11) reported contact (0.87) with Part |
| 4'56''600 | Gstyle(11) reported contact (0.13) with Part |
| 4'56''600 | Gstyle(11) reported contact (0.48) with Immovable |
| 5'00''900 | Bigiboi(18) reported contact (0.32) with Immovable |
| 5'01''000 | Buksi(66) reported contact (0.35) with Immovable |
| 5'01''000 | Buksi(66) reported contact (0.39) with Part |
| 5'01''000 | Buksi(66) reported contact (0.26) with Part |
| 5'01''200 | Buksi(66) reported contact (0.68) with Immovable |
| 5'01''500 | Toby(55) reported contact (0.03) with another vehicle Bigiboi(18) |
| 5'02''000 | Toby(55) reported contact (0.87) with Part |
| 5'02''300 | Toby(55) reported contact (0.19) with Immovable |
| 5'16''700 | Knife(53) reported contact (0.32) with Immovable |
| 5'17''900 | Zsozsesz(1) reported contact (0.16) with another vehicle Voodoo(12) |
| 5'18''100 | Voodoo(12) reported contact (0.06) with another vehicle Zsozsesz(1) |
| 5'21''700 | Kova(17) reported contact (0.10) with Immovable |
| 5'27''900 | Kova(17) reported contact (0.03) with Immovable |
| 5'39''800 | Voodoo(12) reported contact (0.03) with another vehicle Dodi(13) |
| 5'47''700 | Tommy78(54) reported contact (0.29) with Immovable |
| 5'50''400 | Mugen(5) reported contact (0.23) with Immovable |
| 5'50''600 | Mugen(5) reported contact (0.55) with Immovable |
| 5'51''400 | Kopi(60) reported contact (0.29) with Immovable |
| 5'52''400 | Giorgio(65) reported contact (0.26) with Immovable |
| 5'52''600 | Giorgio(65) reported contact (0.68) with Immovable |
| 5'59''000 | Kopi(60) reported contact (0.42) with Immovable |
| 6'00''000 | Buksi(66) reported contact (0.23) with Immovable |
| 6'00''100 | Buksi(66) reported contact (1.00) with Immovable |
| 6'08''300 | Knife(53) reported contact (0.32) with Immovable |
| 6'08''300 | Knife(53) reported contact (1.00) with Immovable |
| 6'10''000 | W A Mozart(70) reported contact (0.26) with another vehicle Mugen(5) |
| 6'10''000 | Mugen(5) reported contact (0.23) with another vehicle W A Mozart(70) |
| 6'10''000 | W A Mozart(70) reported contact (0.06) with another vehicle Mugen(5) |
| 6'10''200 | Mugen(5) reported contact (0.03) with another vehicle W A Mozart(70) |
| 6'14''700 | Knife(53) reported contact (0.35) with Immovable |
| 6'18''700 | Dodi(13) reported contact (0.13) with Immovable |
| 6'19''600 | Giorgio(65) reported contact (0.32) with Immovable |
| 6'26''500 | Szabi(2) reported contact (0.13) with Immovable |
| 6'26''900 | Dodi(13) reported contact (0.13) with Immovable |
| 6'26''900 | Dodi(13) reported contact (0.68) with Immovable |
| 6'27''300 | Voodoo(12) reported contact (0.52) with another vehicle Dodi(13) |
| 6'27''300 | Voodoo(12) reported contact (0.10) with another vehicle Dodi(13) |
| 6'30''100 | Giorgio(65) reported contact (0.71) with Immovable |
| 6'31''600 | RPeti(8) reported contact (0.68) with Immovable |
| 6'31''800 | RPeti(8) reported contact (0.90) with Immovable |
| 6'35''500 | Knife(53) reported contact (0.03) with Immovable |
| 6'35''700 | Knife(53) reported contact (0.39) with Immovable |
| 6'36''200 | Toby(55) reported contact (0.97) with another vehicle Giorgio(65) |
| 6'36''200 | Giorgio(65) reported contact (0.84) with another vehicle Toby(55) |
| 6'36''200 | Toby(55) reported contact (0.16) with another vehicle Giorgio(65) |
| 6'36''200 | Giorgio(65) reported contact (0.19) with another vehicle Toby(55) |
| 6'36''200 | Giorgio(65) reported contact (0.16) with another vehicle Toby(55) |
| 6'36''600 | Giorgio(65) reported contact (0.35) with Immovable |
| 6'38''200 | Bigiboi(18) reported contact (0.16) with another vehicle Giorgio(65) |
| 6'38''400 | Bigiboi(18) reported contact (0.19) with another vehicle Giorgio(65) |
| 6'43''000 | Kova(17) reported contact (0.19) with Immovable |
| 6'43''500 | Lui76(7) reported contact (0.06) with another vehicle sanya(0) |
| 6'43''700 | Buksi(66) reported contact (0.26) with Immovable |
| 6'45''600 | Gstyle(11) reported contact (0.13) with Immovable |
| 6'48''500 | Kopi(60) reported contact (0.10) with Immovable |
| 6'50''900 | Buksi(66) reported contact (0.19) with Immovable |
| 7'01''500 | Szabi(2) reported contact (0.68) with Immovable |
| 7'05''800 | Knife(53) reported contact (0.13) with another vehicle Mark(14) |
| 7'05''800 | Mark(14) reported contact (0.23) with another vehicle Knife(53) |
| 7'05''800 | Knife(53) reported contact (0.06) with another vehicle Mark(14) |
| 7'06''000 | Mark(14) reported contact (0.06) with another vehicle Knife(53) |
| 7'06''000 | Knife(53) reported contact (0.55) with Immovable |
| 7'06''300 | Knife(53) reported contact (0.23) with another vehicle Tommy78(54) |
| 7'06''300 | Tommy78(54) reported contact (0.39) with another vehicle Knife(53) |
| 7'06''800 | Norbi(4) reported contact (0.23) with Immovable |
| 7'07''600 | Knife(53) reported contact (0.23) with another vehicle Norbi(4) |
| 7'07''800 | Norbi(4) reported contact (0.26) with another vehicle Knife(53) |
| 7'09''300 | Zsozsesz(1) reported contact (0.03) with Immovable |
| 7'09''300 | Zsozsesz(1) reported contact (0.39) with Immovable |
| 7'11''800 | Kova(17) reported contact (0.58) with Immovable |
| 7'17''900 | sanya(0) reported contact (0.16) with Immovable |
| 7'30''000 | Zsozsesz(1) reported contact (0.03) with another vehicle Mugen(5) |
| 7'34''000 | Mark(14) reported contact (0.39) with Immovable |
| 7'34''200 | Knife(53) reported contact (1.00) with Immovable |
| 7'35''500 | Norbi(4) reported contact (0.32) with Immovable |
| 7'35''700 | Norbi(4) reported contact (0.74) with Immovable |
| 7'35''700 | Norbi(4) reported contact (1.00) with Part |
| 7'38''700 | Norbi(4) reported contact (0.06) with Immovable |
| 7'39''400 | Dodi(13) reported contact (0.23) with Immovable |
| 7'46''500 | cyroo(63) reported contact (0.23) with Immovable |
| 7'48''100 | cyroo(63) reported contact (0.10) with Immovable |
| 7'52''500 | Giorgio(65) reported contact (0.16) with Immovable |
| 8'01''100 | Knife(53) reported contact (0.58) with Immovable |
| 8'01''100 | Knife(53) reported contact (0.87) with Immovable |
| 8'02''300 | RPeti(8) reported contact (0.06) with Immovable |
| 8'02''700 | Zsozsesz(1) reported contact (0.23) with another vehicle Kova(17) |
| 8'02''700 | Zsozsesz(1) reported contact (0.13) with another vehicle Kova(17) |
| 8'02''700 | Kova(17) reported contact (0.10) with another vehicle Zsozsesz(1) |
| 8'02''900 | Kova(17) reported contact (0.13) with another vehicle Zsozsesz(1) |
| 8'03''300 | cyroo(63) reported contact (0.61) with Immovable |
| 8'03''700 | Norbi(4) reported contact (0.03) with Immovable |
| 8'03''700 | Zsozsesz(1) reported contact (1.00) with Immovable |
| 8'04''700 | Lui76(7) reported contact (0.06) with another vehicle RPeti(8) |
| 8'07''400 | Knife(53) reported contact (0.03) with Immovable |
| 8'07''400 | Knife(53) reported contact (0.81) with Immovable |
| 8'07''400 | Zsozsesz(1) reported contact (0.13) with Immovable |
| 8'07''500 | Zsozsesz(1) reported contact (0.19) with Immovable |
| 8'07''500 | Gstyle(11) reported contact (0.06) with another vehicle Zsozsesz(1) |
| 8'08''900 | Norbi(4) reported contact (0.06) with Immovable |
| 8'09''100 | Norbi(4) reported contact (0.39) with Immovable |
| 8'09''600 | Mugen(5) reported contact (0.03) with Immovable |
| 8'09''700 | Mugen(5) reported contact (0.42) with Immovable |
| 8'11''400 | Giorgio(65) reported contact (0.19) with Immovable |
| 8'11''600 | Giorgio(65) reported contact (0.48) with Immovable |
| 8'11''600 | cyroo(63) reported contact (1.00) with another vehicle Giorgio(65) |
| 8'11''800 | cyroo(63) reported contact (0.32) with another vehicle Giorgio(65) |
| 8'11''800 | cyroo(63) reported contact (0.06) with another vehicle Giorgio(65) |
| 8'11''800 | Kova(17) reported contact (0.32) with Immovable |
| 8'12''000 | Toby(55) reported contact (0.81) with another vehicle cyroo(63) |
| 8'12''000 | Toby(55) reported contact (0.03) with another vehicle cyroo(63) |
| 8'13''100 | cyroo(63) reported contact (1.00) with Immovable |
| 8'13''100 | cyroo(63) reported contact (0.03) with Immovable |
| 8'13''600 | Toby(55) reported contact (1.00) with Immovable |
| 8'14''100 | Giorgio(65) reported contact (1.00) with Immovable |
| 8'14''100 | Giorgio(65) reported contact (0.13) with Immovable |
| 8'14''100 | Giorgio(65) reported contact (0.58) with Immovable |
| 8'20''200 | Szabi(2) reported contact (1.00) with Part |
| 8'20''400 | Szabi(2) reported contact (0.39) with Track |
| 8'21''600 | Szabi(2) reported contact (0.42) with Track |
| 8'21''900 | Szabi(2) reported contact (0.55) with Immovable |
| 8'22''100 | Szabi(2) reported contact (0.35) with Immovable |
| 8'22''300 | Szabi(2) reported contact (0.06) with Immovable |
| 8'22''500 | Szabi(2) reported contact (0.23) with Track |
| 8'22''500 | Kova(17) reported contact (1.00) with Immovable |
| 8'22''700 | Kova(17) reported contact (0.03) with Immovable |
| 8'22''700 | Kova(17) reported contact (1.00) with Immovable |
| 8'22''900 | Szabi(2) reported contact (0.06) with Track |
| 8'23''100 | Szabi(2) reported contact (0.19) with Track |
| 8'23''500 | Szabi(2) reported contact (0.13) with Track |
| 8'23''700 | Szabi(2) reported contact (0.16) with Immovable |
| 8'23''900 | Szabi(2) reported contact (0.00) with Track |
| 8'24''200 | Szabi(2) reported contact (0.58) with Track |
| 8'24''800 | Szabi(2) reported contact (0.13) with Track |
| 8'30''600 | Mugen(5) reported contact (1.00) with Immovable |
| 8'30''600 | Mugen(5) reported contact (0.06) with Part |
| 8'30''800 | Mugen(5) reported contact (0.48) with Immovable |
| 8'31''100 | Dodi(13) reported contact (0.06) with another vehicle Mugen(5) |
| 8'34''000 | Kova(17) reported contact (0.23) with Immovable |
| 8'35''200 | Zsozsesz(1) reported contact (0.77) with Part |
| 8'35''200 | Zsozsesz(1) reported contact (0.32) with Part |
| 8'35''200 | Zsozsesz(1) reported contact (0.03) with Part |
| 8'35''400 | Zsozsesz(1) reported contact (0.29) with Part |
| 8'35''400 | Zsozsesz(1) reported contact (0.42) with Immovable |
| 8'35''400 | Zsozsesz(1) reported contact (0.19) with Part |
| 8'35''400 | Zsozsesz(1) reported contact (0.16) with Part |
| 8'35''400 | Kopi(60) reported contact (0.06) with another vehicle Zsozsesz(1) |
| 8'35''600 | Zsozsesz(1) reported contact (0.65) with Immovable |
| 8'35''600 | Zsozsesz(1) reported contact (0.03) with another vehicle Kopi(60) |
| 8'36''000 | Kopi(60) reported contact (0.00) with Part |
| 8'36''200 | Zsozsesz(1) reported contact (0.03) with Part |
| 8'44''300 | Toby(55) reported contact (1.00) with Part |
| 8'48''800 | Szabi(2) reported contact (1.00) with Immovable |
| 8'48''800 | Szabi(2) reported contact (0.26) with Wing |
| 8'48''800 | Szabi(2) reported contact (0.10) with Wing |
| 8'48''800 | Szabi(2) reported contact (0.10) with Part |
| 9'02''600 | sanya(0) reported contact (0.16) with another vehicle Kova(17) |
| 9'02''600 | sanya(0) reported contact (0.03) with another vehicle Kova(17) |
| 9'02''600 | sanya(0) reported contact (0.10) with another vehicle Kova(17) |
| 9'03''800 | sanya(0) reported contact (0.35) with another vehicle RPeti(8) |
| 9'03''800 | sanya(0) reported contact (0.00) with another vehicle RPeti(8) |
| 9'03''800 | RPeti(8) reported contact (0.13) with another vehicle sanya(0) |
| 9'04''000 | RPeti(8) reported contact (0.26) with another vehicle sanya(0) |
| 9'04''200 | Zsozsesz(1) reported contact (0.26) with Immovable |
| 9'04''600 | Zsozsesz(1) reported contact (0.23) with Immovable |
| 9'04''900 | Kova(17) reported contact (0.00) with another vehicle Lui76(7) |
| 9'07''100 | Buksi(66) reported contact (0.26) with Immovable |
| 9'07''700 | Buksi(66) reported contact (0.10) with Immovable |
| 9'08''900 | sanya(0) reported contact (0.39) with Immovable |
| 9'19''100 | Norbi(4) reported contact (0.03) with another vehicle Spiczi(51) |
| 9'20''400 | Mark(14) reported contact (0.19) with Immovable |
| 9'24''300 | Spiczi(51) reported contact (1.00) with Immovable |
| 9'27''800 | Norbi(4) reported contact (0.29) with Immovable |
| 9'27''800 | Norbi(4) reported contact (0.26) with Part |
| 9'27''800 | Norbi(4) reported contact (0.10) with Part |
| 9'27''800 | Norbi(4) reported contact (0.71) with Immovable |
| 9'28''100 | Spiczi(51) reported contact (0.35) with another vehicle Norbi(4) |
| 9'28''100 | Spiczi(51) reported contact (0.13) with another vehicle Norbi(4) |
| 9'29''000 | Spiczi(51) reported contact (0.90) with Immovable |
| 9'29''000 | Spiczi(51) reported contact (0.06) with Part |
| 9'29''200 | Spiczi(51) reported contact (0.39) with Part |
| 9'29''200 | Spiczi(51) reported contact (0.87) with Immovable |
| 9'31''500 | Lui76(7) reported contact (0.94) with Part |
| 9'31''700 | Lui76(7) reported contact (0.35) with Part |
| 9'31''700 | Lui76(7) reported contact (0.10) with Part |
| 9'31''900 | Kova(17) reported contact (0.32) with Part |
| 9'32''100 | Kova(17) reported contact (0.03) with Part |
| 9'32''800 | Kova(17) reported contact (0.13) with Immovable |
| 9'32''800 | Kova(17) reported contact (0.45) with Immovable |
| 9'33''000 | RPeti(8) reported contact (0.45) with Part |
| 9'33''000 | RPeti(8) reported contact (0.16) with Part |
| 9'33''000 | RPeti(8) reported contact (0.06) with Part |
| 9'34''400 | Gstyle(11) reported contact (0.23) with Part |
| 9'34''400 | Gstyle(11) reported contact (0.26) with Part |
| 9'34''400 | Gstyle(11) reported contact (0.13) with Part |
| 9'34''600 | Gstyle(11) reported contact (0.00) with Part |
| 9'36''600 | sanya(0) reported contact (0.26) with Track |
| 9'41''500 | sanya(0) reported contact (0.06) with Part |
| 9'42''800 | Toby(55) reported contact (0.35) with Part |
| 9'42''800 | Toby(55) reported contact (0.35) with Part |
| 9'45''100 | Spiczi(51) reported contact (0.03) with Immovable |
| 9'49''900 | Dietrich(6) reported contact (0.13) with Immovable |
| 9'54''400 | Knife(53) reported contact (0.35) with Immovable |
| 9'55''600 | Danik0sz(64) reported contact (0.00) with Immovable |
| 9'56''300 | RPeti(8) reported contact (0.29) with Immovable |
| 9'57''100 | Norbi(4) reported contact (0.19) with Immovable |
| 10'06''100 | Kova(17) reported contact (0.19) with Immovable |
| 10'08''300 | Gerrard(56) reported contact (0.13) with Immovable |
| 10'09''800 | RPeti(8) reported contact (0.39) with Immovable |
| 10'10''000 | RPeti(8) reported contact (0.48) with Immovable |
| 10'13''200 | Buksi(66) reported contact (0.39) with Immovable |
| 10'14''300 | Bigiboi(18) reported contact (0.06) with Immovable |
| 10'14''300 | Bigiboi(18) reported contact (0.61) with Immovable |
| 10'15''900 | Buksi(66) reported contact (0.23) with Immovable |
| 10'16''100 | RPeti(8) reported contact (0.06) with Immovable |
| 10'20''600 | Lui76(7) reported contact (1.00) with Immovable |
| 10'20''600 | Lui76(7) reported contact (0.39) with Part |
| 10'20''700 | Lui76(7) reported contact (0.87) with Immovable |
| 10'21''100 | Buksi(66) reported contact (1.00) with Immovable |
| 10'21''900 | Kova(17) reported contact (0.81) with Immovable |
| 10'22''100 | Kova(17) reported contact (0.87) with Immovable |
| 10'22''100 | RPeti(8) reported contact (0.16) with another vehicle Kova(17) |
| 10'22''200 | Buksi(66) reported contact (0.68) with Immovable |
| 10'22''200 | Buksi(66) reported contact (1.00) with Immovable |
| 10'22''200 | Buksi(66) reported contact (0.55) with Immovable |
| 10'22''200 | Kova(17) reported contact (0.10) with another vehicle RPeti(8) |
| 10'28''000 | sanya(0) reported contact (0.26) with Immovable |
| 10'31''700 | Toby(55) reported contact (0.23) with Immovable |
| 10'33''900 | Dietrich(6) reported contact (0.94) with Part |
| 10'33''900 | Dietrich(6) reported contact (0.65) with Immovable |
| 10'33''900 | Dietrich(6) reported contact (0.35) with Part |
| 10'34''100 | Dietrich(6) reported contact (0.06) with Part |
| 10'34''100 | Dietrich(6) reported contact (0.06) with Part |
| 10'34''100 | Dietrich(6) reported contact (0.06) with Part |
| 10'34''100 | Dietrich(6) reported contact (0.71) with Immovable |
| 10'34''800 | Dietrich(6) reported contact (0.00) with Part |
| 10'36''100 | Bigiboi(18) reported contact (1.00) with Part |
| 10'36''100 | Bigiboi(18) reported contact (0.23) with Part |
| 10'36''100 | Bigiboi(18) reported contact (0.03) with Part |
| 10'36''300 | Bigiboi(18) reported contact (0.32) with Part |
| 10'36''500 | Bigiboi(18) reported contact (0.06) with Part |
| 10'36''500 | Bigiboi(18) reported contact (0.03) with Part |
| 10'36''500 | Bigiboi(18) reported contact (0.06) with Part |
| 10'36''500 | Bigiboi(18) reported contact (0.23) with Immovable |
| 10'36''800 | Bigiboi(18) reported contact (0.03) with Part |
| 10'36''800 | Bigiboi(18) reported contact (0.10) with Part |
| 10'36''800 | Bigiboi(18) reported contact (0.03) with Part |
| 10'37''000 | Bigiboi(18) reported contact (0.06) with Part |
| 10'41''400 | sanya(0) reported contact (0.03) with Immovable |
| 10'41''900 | Knife(53) reported contact (0.29) with Immovable |
| 10'47''300 | Kova(17) reported contact (0.94) with another vehicle RPeti(8) |
| 10'47''300 | RPeti(8) reported contact (0.06) with another vehicle Kova(17) |
| 10'47''300 | RPeti(8) reported contact (0.13) with another vehicle Kova(17) |
| 10'47''500 | RPeti(8) reported contact (0.13) with another vehicle Kova(17) |
| 10'49''200 | RPeti(8) reported contact (1.00) with Immovable |
| 10'49''400 | RPeti(8) reported contact (0.03) with Immovable |
| 10'50''400 | Zsozsesz(1) reported contact (1.00) with Part |
| 10'52''500 | RPeti(8) reported contact (0.68) with Immovable |
| 10'52''500 | RPeti(8) reported contact (0.42) with Immovable |
| 10'53''700 | Kova(17) reported contact (0.45) with Immovable |
| 10'54''800 | Kopi(60) reported contact (0.26) with another vehicle Kova(17) |
| 10'54''800 | Kova(17) reported contact (0.42) with another vehicle Kopi(60) |
| 10'54''800 | Kopi(60) reported contact (0.26) with another vehicle Kova(17) |
| 10'55''000 | Kova(17) reported contact (0.10) with another vehicle Kopi(60) |
| 11'08''900 | Voodoo(12) reported contact (0.32) with Immovable |
| 11'15''300 | Dodi(13) reported contact (0.42) with Immovable |
| 11'16''000 | Norbi(4) reported contact (0.10) with Immovable |
| 11'16''200 | Norbi(4) reported contact (0.58) with Immovable |
| 11'20''700 | Lui76(7) reported contact (0.42) with Immovable |
| 11'23''700 | Kopi(60) reported contact (0.06) with Immovable |
| 11'25''400 | Kova(17) reported contact (0.23) with Immovable |
| 11'25''400 | Kova(17) reported contact (0.74) with Immovable |
| 11'35''600 | Mark(14) reported contact (0.19) with another vehicle W A Mozart(70) |
| 11'35''600 | Mark(14) reported contact (0.16) with another vehicle W A Mozart(70) |
| 11'35''600 | W A Mozart(70) reported contact (0.29) with another vehicle Mark(14) |
| 11'35''600 | W A Mozart(70) reported contact (0.16) with Part |
| 11'35''600 | W A Mozart(70) reported contact (0.10) with another vehicle Mark(14) |
| 11'39''600 | Norbi(4) reported contact (0.03) with Immovable |
| 11'43''600 | Lui76(7) reported contact (0.68) with Part |
| 11'43''700 | Lui76(7) reported contact (0.35) with Part |
| 11'43''700 | Lui76(7) reported contact (0.00) with Part |
| 11'44''900 | Norbi(4) reported contact (0.10) with Immovable |
| 11'46''200 | Kopi(60) reported contact (1.00) with Part |
| 11'48''300 | Kova(17) reported contact (0.23) with Immovable |
| 11'48''500 | Kova(17) reported contact (0.65) with Immovable |
| 11'49''200 | Kova(17) reported contact (1.00) with Part |
| 11'49''200 | Kova(17) reported contact (0.06) with Part |
| 11'49''400 | Kova(17) reported contact (0.26) with Part |
| 11'49''500 | Kova(17) reported contact (0.29) with Part |
| 11'49''700 | Kova(17) reported contact (0.06) with Part |
| 11'53''800 | Lui76(7) reported contact (0.10) with another vehicle Gstyle(11) |
| 11'54''000 | Gstyle(11) reported contact (0.06) with another vehicle Lui76(7) |
| 11'54''300 | Kova(17) reported contact (0.13) with Immovable |
| 11'54''400 | Kova(17) reported contact (0.45) with Immovable |
| 11'55''300 | Gstyle(11) reported contact (0.29) with another vehicle Lui76(7) |
| 11'55''400 | Gstyle(11) reported contact (0.13) with another vehicle Lui76(7) |
| 11'55''400 | Lui76(7) reported contact (0.23) with another vehicle Gstyle(11) |
