Danik0sz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'59"946 0'27"593 0'25"687 1'53"227
2 0'53"363 0'27"452 0'25"275 1'46"091
3 0'53"012 0'27"439 0'25"370 1'45"822
4 0'53"174 0'27"398 0'26"835 1'47"408
5 0'53"602 0'27"426 0'25"547 1'46"575
6 0'54"273 0'27"270 0'25"824 1'47"369
7 0'53"386 0'27"530 0'25"488 1'46"404
8 0'53"202 0'27"483 0'25"629 1'46"315
9 0'53"464 0'27"455 0'25"638 1'46"559
10 0'53"527 0'27"286 0'25"640 1'46"454
11 0'53"156 0'27"475 0'25"500 1'46"132
12 0'53"949 0'27"500 0'25"726 1'47"175
Voodoo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"297 0'27"455 0'26"308 1'57"061
2 0'55"050 0'27"665 0'25"483 1'48"199
3 0'52"639 0'27"398 0'25"652 1'45"690
4 0'52"600 0'27"080 0'25"846 1'45"527
5 0'52"932 0'27"200 0'25"800 1'45"932
6 0'52"778 0'27"294 0'25"813 1'45"886
7 0'53"129 0'27"514 0'25"689 1'46"333
8 0'53"036 0'27"288 0'25"721 1'46"046
9 0'53"122 0'27"371 0'25"759 1'46"252
10 0'52"749 0'27"315 0'25"706 1'45"771
11 0'53"469 0'27"348 0'25"508 1'46"326
12 0'54"164 0'27"375 0'26"011 1'47"551
Tommy78 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'01"467 0'27"876 0'26"030 1'55"374
2 0'53"587 0'27"645 0'26"449 1'47"683
3 0'52"896 0'27"475 0'25"708 1'46"081
4 0'52"965 0'27"450 0'25"926 1'46"342
5 0'52"823 0'27"557 0'25"967 1'46"348
6 0'52"825 0'27"444 0'25"761 1'46"030
7 0'53"219 0'27"327 0'25"911 1'46"458
8 0'52"824 0'27"380 0'25"886 1'46"091
9 0'53"107 0'27"549 0'26"199 1'46"856
10 0'53"768 0'27"730 0'25"995 1'47"494
11 0'53"544 0'27"739 0'26"035 1'47"319
12 0'53"382 0'28"099 0'26"321 1'47"803
Gerrard laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'59"292 0'27"709 0'26"362 1'53"364
2 0'53"815 0'27"668 0'25"621 1'47"104
3 0'53"527 0'27"467 0'25"691 1'46"686
4 0'53"057 0'27"980 0'25"783 1'46"821
5 0'53"432 0'27"409 0'25"838 1'46"679
6 0'53"377 0'27"405 0'28"879 1'49"661
7 0'53"090 0'27"971 0'25"676 1'46"739
8 0'53"123 0'27"715 0'25"536 1'46"376
9 0'53"250 0'27"425 0'25"735 1'46"410
10 0'53"714 0'27"522 0'25"753 1'46"990
11 0'52"940 0'27"701 0'25"718 1'46"360
12 0'53"920 0'27"548 0'25"768 1'47"236
W A Mozart laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'05"778 0'28"116 0'25"907 1'59"802
2 0'54"455 0'27"873 0'26"567 1'48"896
3 0'54"490 0'27"671 0'26"097 1'48"259
4 0'52"670 0'27"234 0'25"620 1'45"525
5 0'53"798 0'27"446 0'25"824 1'47"069
6 0'54"818 0'27"579 0'25"716 1'48"114
7 0'52"359 0'27"499 0'25"826 1'45"685
8 0'52"752 0'27"392 0'25"734 1'45"879
9 0'52"682 0'27"337 0'25"619 1'45"639
10 0'52"677 0'27"254 0'25"631 1'45"563
11 0'52"859 0'27"560 0'25"936 1'46"356
12 0'52"651 0'27"377 0'25"804 1'45"833
Dodi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"546 0'27"725 0'25"879 1'57"151
2 0'55"014 0'28"872 0'28"382 1'52"269
3 0'54"767 0'27"684 0'25"772 1'48"224
4 0'53"560 0'27"464 0'25"563 1'46"588
5 0'54"478 0'27"453 0'26"121 1'48"053
6 0'53"528 0'27"383 0'25"466 1'46"378
7 0'53"418 0'27"629 0'25"691 1'46"739
8 0'53"339 0'27"484 0'25"512 1'46"337
9 0'53"600 0'27"364 0'25"554 1'46"519
10 0'54"325 0'27"529 0'25"637 1'47"493
11 0'53"645 0'27"613 0'25"746 1'47"004
12 0'53"395 0'27"457 0'25"777 1'46"630
Knife laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'01"112 0'27"407 0'25"946 1'54"466
2 0'53"627 0'27"923 0'30"167 1'51"718
3 0'54"306 0'27"769 0'25"968 1'48"044
4 0'53"223 0'27"852 0'25"898 1'46"973
5 0'53"356 0'27"904 0'26"394 1'47"654
6 0'52"785 0'28"111 0'25"840 1'46"737
7 0'53"244 0'27"757 0'25"992 1'46"995
8 0'54"953 0'27"591 0'26"040 1'48"584
9 0'53"539 0'27"888 0'26"132 1'47"560
10 0'54"161 0'28"091 0'25"849 1'48"101
11 0'53"899 0'28"091 0'25"814 1'47"806
12 0'53"354 0'27"791 0'25"867 1'47"013
Norbi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'02"800 0'27"872 0'25"655 1'56"328
2 0'53"297 0'27"470 0'29"600 1'50"367
3 0'55"324 0'27"482 0'25"796 1'48"603
4 0'54"854 0'27"775 0'25"973 1'48"603
5 0'54"195 0'27"440 0'25"933 1'47"569
6 0'54"865 0'27"802 0'25"819 1'48"487
7 0'54"760 0'27"850 0'26"058 1'48"669
8 0'53"680 0'27"805 0'25"969 1'47"455
9 0'53"278 0'27"728 0'25"864 1'46"870
10 0'53"205 0'27"800 0'25"957 1'46"963
11 0'53"540 0'27"539 0'25"924 1'47"003
12 0'53"224 0'27"769 0'26"158 1'47"151
Gstyle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'08"388 0'28"294 0'26"281 2'02"963
2 0'54"693 0'27"775 0'26"214 1'48"683
3 0'55"535 0'28"261 0'26"778 1'50"575
4 0'53"340 0'27"892 0'26"055 1'47"288
5 0'55"823 0'27"824 0'25"776 1'49"424
6 0'53"126 0'27"608 0'25"799 1'46"534
7 0'53"344 0'27"516 0'25"790 1'46"651
8 0'53"462 0'27"522 0'25"877 1'46"862
9 0'53"283 0'27"510 0'25"863 1'46"657
10 0'53"144 0'27"554 0'25"619 1'46"318
11 0'52"956 0'27"622 0'25"755 1'46"334
12 0'53"131 0'33"133 0'26"099 1'52"364
Kopi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'12"867 0'27"659 0'25"751 2'06"277
2 0'54"588 0'27"624 0'25"844 1'48"057
3 0'53"956 0'28"466 0'25"774 1'48"197
4 0'53"838 0'27"732 0'27"311 1'48"883
5 0'54"225 0'28"450 0'26"129 1'48"805
6 0'53"900 0'27"719 0'26"104 1'47"723
7 0'53"697 0'27"806 0'26"225 1'47"728
8 0'54"400 0'27"659 0'25"957 1'48"017
9 0'54"036 0'27"966 0'25"916 1'47"919
10 0'53"856 0'28"279 0'25"945 1'48"081
11 0'54"099 0'28"335 0'26"039 1'48"475
12 0'54"659 0'28"023 0'26"387 1'49"070
Mugen laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'04"915 0'27"919 0'25"773 1'58"608
2 0'55"370 0'27"967 0'25"830 1'49"168
3 0'55"948 0'28"849 0'26"019 1'50"818
4 0'53"895 0'27"851 0'25"856 1'47"603
5 0'54"267 0'27"875 0'25"806 1'47"949
6 0'53"849 0'28"243 0'26"131 1'48"224
7 0'53"928 0'27"915 0'30"979 1'52"823
8 0'54"405 0'28"109 0'26"516 1'49"031
9 0'54"921 0'27"786 0'26"206 1'48"914
10 0'54"225 0'27"919 0'26"468 1'48"612
11 0'54"424 0'27"863 0'26"525 1'48"812
12 0'54"525 0'27"830 0'26"330 1'48"685
Spiczi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"968 0'28"135 0'25"923 1'58"027
2 0'55"218 0'28"183 0'25"795 1'49"197
3 0'53"893 0'27"552 0'25"999 1'47"446
4 0'57"252 0'27"930 0'25"907 1'51"090
5 0'54"000 0'27"740 0'25"857 1'47"598
6 0'53"897 0'27"650 0'25"688 1'47"235
7 0'54"508 0'27"800 0'25"842 1'48"151
8 1'04"630 0'27"728 0'26"109 1'58"468
9 0'54"629 0'27"778 0'25"887 1'48"295
10 0'53"863 0'27"821 0'26"408 1'48"092
11 0'54"491 0'27"777 0'25"867 1'48"136
12 0'55"237 0'27"729 0'26"030 1'48"996
Zsozsesz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'02"540 0'27"870 0'26"239 1'56"650
2 0'56"390 0'28"268 0'26"414 1'51"072
3 0'59"939 0'28"973 0'26"298 1'55"210
4 0'54"562 0'28"132 0'26"692 1'49"387
5 0'54"734 0'27"778 0'26"723 1'49"236
6 0'54"463 0'27"761 0'25"889 1'48"113
7 0'54"958 0'27"761 0'25"941 1'48"661
8 0'54"626 0'27"947 0'26"120 1'48"695
9 0'53"743 0'27"850 0'26"256 1'47"850
10 0'54"167 0'27"650 0'26"166 1'47"984
11 0'54"913 0'27"636 0'26"368 1'48"917
12 0'55"811 0'28"479 0'26"005 1'50"296
Lui76 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'06"490 0'27"979 0'26"426 2'00"896
2 0'55"107 0'28"357 0'25"979 1'49"443
3 0'55"510 0'28"169 0'25"789 1'49"469
4 0'53"866 0'28"521 0'26"175 1'48"563
5 0'57"452 0'28"697 0'27"846 1'53"996
6 0'56"695 0'28"053 0'25"961 1'50"710
7 0'54"944 0'28"550 0'26"027 1'49"522
8 0'55"497 0'28"104 0'25"985 1'49"587
9 0'54"752 0'28"497 0'26"250 1'49"500
10 0'55"911 0'27"438 0'25"895 1'49"244
11 0'54"430 0'28"361 0'26"113 1'48"905
12 0'53"750 0'27"788 0'25"838 1'47"376
Kova laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'05"269 0'28"199 0'26"476 1'59"944
2 0'54"573 0'28"028 0'26"781 1'49"382
3 0'55"976 0'28"565 0'26"338 1'50"880
4 0'54"733 0'28"159 0'30"373 1'53"266
5 0'54"018 0'28"117 0'26"804 1'48"939
6 0'54"386 0'28"323 0'26"256 1'48"967
7 0'55"043 0'28"162 0'26"588 1'49"794
8 0'56"401 0'27"875 0'26"383 1'50"660
9 0'54"740 0'28"959 0'26"166 1'49"865
10 0'55"072 0'27"981 0'26"493 1'49"547
11 0'55"374 0'27"988 0'25"972 1'49"336
12 0'54"088 0'28"055 0'26"344 1'48"488
RPeti laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'07"763 0'28"526 0'25"903 2'02"193
2 0'54"741 0'27"763 0'26"098 1'48"604
3 0'55"784 0'27"928 0'26"658 1'50"371
4 0'54"163 0'28"037 0'31"529 1'53"729
5 0'53"947 0'28"060 0'25"875 1'47"884
6 0'56"096 0'28"045 0'26"084 1'50"226
7 0'53"759 0'27"901 0'26"269 1'47"930
8 0'53"794 0'27"913 0'32"872 1'54"580
9 0'54"566 0'28"222 0'25"790 1'48"578
10 1'01"431 0'27"981 0'26"237 1'55"650
11 0'54"440 0'27"866 0'25"967 1'48"274
12 0'53"823 0'27"939 0'25"902 1'47"665
Toby laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'14"368 0'28"725 0'26"271 2'09"365
2 0'55"541 0'27"830 0'26"019 1'49"391
3 0'56"450 0'28"016 0'26"435 1'50"901
4 0'54"113 0'27"991 0'26"227 1'48"332
5 0'54"357 0'27"914 0'26"161 1'48"434
6 0'54"806 0'28"050 0'26"163 1'49"019
7 0'55"245 0'27"874 0'26"221 1'49"341
8 0'54"373 0'29"255 0'26"373 1'50"003
9 0'54"667 0'28"188 0'26"231 1'49"087
10 0'56"821 0'28"605 0'26"762 1'52"189
11 0'55"590 0'28"495 0'26"540 1'50"626
12 0'54"690 0'28"206 0'26"748 1'49"644
Bigiboi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'12"963 0'29"675 0'27"095 2'09"734
2 0'57"439 0'28"165 0'26"440 1'52"045
3 0'55"553 0'28"440 0'26"540 1'50"535
4 0'55"938 0'28"245 0'26"717 1'50"901
5 0'56"173 0'28"324 0'26"397 1'50"895
6 0'55"454 0'28"291 0'26"576 1'50"322
7 0'56"074 0'27"965 0'26"802 1'50"842
8 0'54"851 0'28"725 0'26"548 1'50"124
9 0'55"623 0'28"211 0'26"146 1'49"981
10 0'55"441 0'29"100 0'26"479 1'51"021
11 0'55"845 0'28"246 0'26"656 1'50"748
12 0'56"356 0'28"446 0'27"106 1'51"910
Mark laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'00"490 0'27"108 0'27"037 1'54"636
2 0'53"786 0'27"811 0'25"812 1'47"409
3 0'52"827 0'27"957 0'25"614 1'46"399
4 0'53"306 0'27"494 0'25"813 1'46"615
5 1'02"376 0'27"368 0'26"756 1'56"502
6 0'53"651 0'27"531 0'25"559 1'46"742
Dietrich laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'10"530 0'28"288 0'26"220 2'05"038
2 0'55"147 0'28"953 0'26"256 1'50"357
3 0'54"837 0'28"257 0'33"538 1'56"632
4 0'54"681 0'29"032 0'34"005 1'57"719
5 0'54"434 0'28"120 0'26"051 1'48"607
sanya laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'06"938 0'27"682 0'26"635 2'01"256
2 0'55"085 0'28"217 0'26"501 1'49"804
3 0'55"811 0'27"743 0'33"218 1'56"774
Buksi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'13"488 0'28"273 0'26"190 2'07"952
2 0'55"236 0'27"843 0'25"651 1'48"731
3 0'54"624 0'27"512 0'27"213 1'49"350
Giorgio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'08"304 0'28"094 0'26"530 2'02"929
2 1'03"258 0'27"909 0'26"065 1'57"233
cyroo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'11"432 0'28"526 0'26"163 2'06"122
2 0'56"481 0'27"821 0'26"146 1'50"449
Szabi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'29"857 0'29"510 0'33"653 2'33"021
2 1'02"976 0'29"499 0'26"605 1'59"080
maszim laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Bedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
klubTV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas