Navarra:Navarra - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:49.960 | -:--.--- | 033 | 22 | 100 |
| 2 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:10.494 | 0:20.533 | 033 | 20 | 100 |
| 3 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:10.735 | 0:20.775 | 033 | 18 | 100 |
| 4 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:10.813 | 0:20.852 | 033 | 17 | 100 |
| 5 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:13.861 | 0:23.900 | 033 | 16 | 100 |
| 6 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:26.671 | 0:36.710 | 033 | 15 | 100 |
| 7 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:32.470 | 0:42.509 | 033 | 14 | 100 |
| 8 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:36.383 | 0:46.422 | 033 | 13 | 100 |
| 9 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:38.461 | 0:48.500 | 033 | 12 | 100 |
| 10 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:46.952 | 0:56.991 | 033 | 11 | 100 |
| 11 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:50.070 | 1:00.110 | 033 | 10 | 100 |
| 12 | BengA | PCRT | BMW Z4 GT3 | Mercedes SLS AMG GT3 | 01:02:06.966 | 1:17.005 | 033 | 9 | 100 |
| 13 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 14 Laps | 019 | -5 | 58 |
| 14 | kiru | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 20 Laps | 013 | 0 | 39 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Kopi | 5 |
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Norbi | 30 |

