Navarra:Navarra - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Turi | Barkas Racing Team | 1:40.550 |
| Norbi | Project Racing | 1:40.842 |
| Dani | Project Racing | 1:41.363 |
| Kazard | Barkas Racing Team | 1:41.414 |
| Tommy78 | Target Ganassi Racing | 1:41.868 |
| Gilbert Poszmik | Crazy Boys | 1:41.977 |
| Voodoo | Crazy Boys | 1:42.074 |
| Titusz | Rockstar Racing Team | 1:42.315 |
| BengA | PCRT | 1:42.584 |
| Ginger17 | Crazy Boys | 1:42.586 |
| Gadfly | Target Ganassi Racing | 1:42.949 |
| Kopi | Target Ganassi Racing | 1:43.100 |
| Zsozsesz | HP Racing | 1:43.457 |
| kiru | Rockstar Racing Team | 1:43.956 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Zsozsesz | 13 | 9 | 4 |
| Tommy78 | 5 | 2 | 3 |
| Gadfly | 9 | 7 | 2 |
| Gilbert Poszmik | 7 | 6 | 1 |
| Voodoo | 6 | 5 | 1 |
| Ginger17 | 12 | 11 | 1 |
| Turi | 1 | 1 | 0 |
| Dani | 3 | 3 | 0 |
| kiru | 14 | 14 | 0 |
| BengA | 11 | 12 | -1 |
| Norbi | 2 | 4 | -2 |
| Titusz | 8 | 10 | -2 |
| Kopi | 10 | 13 | -3 |
| Kazard | 4 | 8 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 17 |
| Turi | 10 |
| Gilbert Poszmik | 5 |
| Zsozsesz | 1 |

