Brno:Brno - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:00:27.701 | -:--.--- | 025 | 22 | 100 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:42.699 | 0:14.997 | 025 | 20 | 100 |
| 3 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:43.362 | 0:15.660 | 025 | 18 | 100 |
| 4 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:00:55.049 | 0:27.348 | 025 | 17 | 100 |
| 5 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:18.797 | 0:51.094 | 025 | 16 | 100 |
| 6 | RPeti | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:27.588 | 0:59.886 | 025 | 15 | 100 |
| 7 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:39.739 | 1:12.037 | 025 | 14 | 100 |
| 8 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:45.127 | 1:17.425 | 025 | 13 | 100 |
| 9 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:47.557 | 1:19.854 | 025 | 12 | 100 |
| 10 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:51.016 | 1:23.313 | 025 | 11 | 100 |
| 11 | Gstyle | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:01.023 | 1:33.321 | 025 | 10 | 100 |
| 12 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:06.829 | 1:39.127 | 025 | 9 | 100 |
| 13 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:02:17.735 | 1:50.034 | 025 | 8 | 100 |
| 14 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:20.044 | + 1 Laps | 024 | 2 | 96 |
| 15 | Makako | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:02:47.883 | + 2 Laps | 023 | 6 | 92 |
| 16 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 12 Laps | 013 | 0 | 52 |
| 17 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 22 Laps | 003 | 0 | 12 |
| 18 | BengA | PCRT | BMW Z4 GT3 | Mercedes SLS AMG GT3 | DNF | + 24 Laps | 001 | 0 | 4 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Titusz | 5 |
Time Penalty (in seconds):
| Driver | Points |
|---|

