Brno:Brno - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 2:01.949 |
| Turi | Barkas Racing Team | 2:02.545 |
| Tommy78 | Target Ganassi Racing | 2:04.220 |
| Dani | Project Racing | 2:04.497 |
| Tony | Vodafone AMG Mercedes | 2:04.972 |
| Voodoo | Crazy Boys | 2:05.228 |
| RPeti | HP Racing | 2:05.778 |
| Tjoe | SAMCRO | 2:05.899 |
| Ginger17 | Crazy Boys | 2:06.135 |
| Titusz | Rockstar Racing Team | 2:06.139 |
| Gadfly | Target Ganassi Racing | 2:06.380 |
| Gstyle | SAMCRO | 2:06.753 |
| Zsozsesz | HP Racing | 2:06.845 |
| Kopi | Target Ganassi Racing | 2:08.584 |
| Csaba Buchert | PCRT | 2:08.934 |
| Gilbert Poszmik | Crazy Boys | 2:14.484 |
| Makako | PCRT | 2:18.621 |
| BengA | PCRT | 2:21.793 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gstyle | 18 | 11 | 7 |
| Tjoe | 11 | 8 | 3 |
| Zsozsesz | 13 | 10 | 3 |
| Norbi | 3 | 1 | 2 |
| Dani | 6 | 5 | 1 |
| Kopi | 8 | 7 | 1 |
| Gilbert Poszmik | 17 | 16 | 1 |
| Tony | 4 | 4 | 0 |
| Voodoo | 9 | 9 | 0 |
| Makako | 15 | 15 | 0 |
| Turi | 1 | 2 | -1 |
| Tommy78 | 2 | 3 | -1 |
| RPeti | 5 | 6 | -1 |
| Titusz | 12 | 14 | -2 |
| BengA | 16 | 18 | -2 |
| Ginger17 | 10 | 13 | -3 |
| Csaba Buchert | 14 | 17 | -3 |
| Gadfly | 7 | 12 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 14 |
| Turi | 11 |

