Nogaro:Nogaro - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:17.763 | -:--.--- | 040 | 22 | 100 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:33.667 | 0:15.905 | 040 | 20 | 100 |
| 3 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:37.309 | 0:19.547 | 040 | 18 | 100 |
| 4 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:44.850 | 0:27.087 | 040 | 17 | 100 |
| 5 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:58.801 | 0:41.038 | 040 | 16 | 100 |
| 6 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:02:00.184 | 0:42.421 | 040 | 15 | 100 |
| 7 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:09.256 | 0:51.492 | 040 | 14 | 100 |
| 8 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:02:24.029 | 1:06.266 | 040 | 13 | 100 |
| 9 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:02:37.689 | 1:19.925 | 040 | 12 | 100 |
| 10 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:02:42.631 | 1:24.869 | 040 | 11 | 100 |
| 11 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:37.277 | + 1 Laps | 039 | 10 | 98 |
| 12 | finiser | Extra BMW Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:26.862 | + 2 Laps | 038 | 9 | 95 |
| 13 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 3 Laps | 037 | 8 | 92 |
| 14 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 14 Laps | 026 | 0 | 65 |
| 15 | Bercisan | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | Suspension | + 20 Laps | 020 | 0 | 50 |
| 16 | RPeti | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | DNF | + 33 Laps | 007 | 0 | 18 |
| 17 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 34 Laps | 006 | 0 | 15 |
| 18 | Dietrich | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | Suspension | + 34 Laps | 006 | 0 | 15 |
| 19 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 40 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

