Nogaro:Nogaro - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:29.384 |
| Turi | Barkas Racing Team | 1:29.860 |
| Tommy78 | Target Ganassi Racing | 1:30.073 |
| Tony | Vodafone AMG Mercedes | 1:30.278 |
| Kazard | Barkas Racing Team | 1:30.307 |
| Gadfly | Target Ganassi Racing | 1:30.510 |
| Tjoe | SAMCRO | 1:30.722 |
| Voodoo | Crazy Boys | 1:30.726 |
| Dani | Project Racing | 1:30.776 |
| Zsozsesz | HP Racing | 1:31.021 |
| Titusz | Rockstar Racing Team | 1:31.215 |
| Bercisan | Vodafone AMG Mercedes | 1:31.605 |
| Ginger17 | Crazy Boys | 1:31.677 |
| Kopi | Target Ganassi Racing | 1:31.907 |
| RPeti | HP Racing | 1:32.500 |
| finiser | Extra BMW Team | 1:32.515 |
| Matte | MarkRally-Scitec Nutrition Racing | 1:33.419 |
| Dietrich | SAMCRO | 1:34.350 |
| Misi | Barkas Racing Team |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Matte | 18 | 11 | 7 |
| Tommy78 | 8 | 4 | 4 |
| finiser | 16 | 12 | 4 |
| Ginger17 | 12 | 10 | 2 |
| Zsozsesz | 10 | 9 | 1 |
| Norbi | 1 | 1 | 0 |
| Turi | 2 | 2 | 0 |
| Tony | 6 | 6 | 0 |
| Kazard | 3 | 3 | 0 |
| Gadfly | 5 | 5 | 0 |
| Tjoe | 7 | 7 | 0 |
| Misi | 19 | 19 | 0 |
| Bercisan | 14 | 15 | -1 |
| Kopi | 13 | 14 | -1 |
| RPeti | 15 | 16 | -1 |
| Dietrich | 17 | 18 | -1 |
| Titusz | 11 | 13 | -2 |
| Dani | 4 | 8 | -4 |
| Voodoo | 9 | 17 | -8 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 40 |

