Nordschleife:Nordschleife - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:02.400 | -:--.--- | 007 | 22 | 100 |
| 2 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:11.919 | 0:09.518 | 007 | 20 | 100 |
| 3 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:37.752 | 0:35.353 | 007 | 18 | 100 |
| 4 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:41.825 | 0:39.424 | 007 | 17 | 100 |
| 5 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:50.919 | 0:48.518 | 007 | 16 | 100 |
| 6 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:03:01.435 | 1:59.035 | 007 | 15 | 100 |
| 7 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:03:23.083 | 2:20.684 | 007 | 14 | 100 |
| 8 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:03:29.503 | 2:27.104 | 007 | 13 | 100 |
| 9 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 3 Laps | 004 | 0 | 57 |
| 10 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 4 Laps | 003 | 0 | 43 |
| 11 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 6 Laps | 001 | 0 | 14 |
| 12 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 6 Laps | 001 | 0 | 14 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

