Nordschleife:Nordschleife - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 8:29.512 |
| Kazard | Barkas Racing Team | 8:29.698 |
| Tommy78 | Target Ganassi Racing | 8:31.020 |
| Gadfly | Target Ganassi Racing | 8:32.361 |
| Turi | Barkas Racing Team | 8:33.355 |
| Tjoe | SAMCRO | 8:34.781 |
| Tony | Vodafone AMG Mercedes | 8:36.163 |
| Zsozsesz | HP Racing | 8:39.414 |
| Ginger17 | Crazy Boys | 8:47.517 |
| Titusz | Rockstar Racing Team | 9:07.376 |
| Dani | Project Racing | 9:45.265 |
| Csaba Buchert | PCRT | 10:02.232 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tony | 12 | 6 | 6 |
| Titusz | 15 | 10 | 5 |
| Kazard | 6 | 2 | 4 |
| Tjoe | 7 | 5 | 2 |
| Zsozsesz | 9 | 7 | 2 |
| Ginger17 | 10 | 8 | 2 |
| Gadfly | 5 | 4 | 1 |
| Turi | 4 | 3 | 1 |
| Norbi | 1 | 1 | 0 |
| Csaba Buchert | 11 | 12 | -1 |
| Dani | 8 | 11 | -3 |
| Tommy78 | 3 | 9 | -6 |
Race Leader:
| Driver | Laps |
|---|---|
| Tommy78 | 4 |
| Norbi | 3 |

