Zolder:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:34.627 | -:--.--- | 032 | 22 | 100 |
| 2 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:00:35.861 | 0:01.235 | 032 | 20 | 100 |
| 3 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:00:45.579 | 0:10.952 | 032 | 18 | 100 |
| 4 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:23.106 | 0:48.479 | 032 | 17 | 100 |
| 5 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:23.637 | 0:49.011 | 032 | 16 | 100 |
| 6 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:30.013 | 0:55.386 | 032 | 15 | 100 |
| 7 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:33.586 | 0:58.958 | 032 | 14 | 100 |
| 8 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 6 Laps | 026 | 13 | 81 |
| 9 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 11 Laps | 021 | 0 | 66 |
| 10 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 32 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

