Zolder:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Kazard | Soft Compound | 1:34.680 |
| Norbi | Project Racing | 1:34.721 |
| Turi | Barkas Racing Team | 1:35.032 |
| Tony | Vodafone AMG Mercedes | 1:35.548 |
| Giorgio | Vodafone AMG Mercedes | 1:37.360 |
| Misi | Barkas Racing Team | 1:37.449 |
| Csaba Buchert | PCRT | 1:37.732 |
| Gilbert Poszmik | Crazy Boys | 1:38.337 |
| Matte | MarkRally-Scitec Nutrition Racing | 1:38.460 |
| Dani | Project Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Matte | 17 | 7 | 10 |
| Csaba Buchert | 15 | 6 | 9 |
| Giorgio | 11 | 4 | 7 |
| Norbi | 7 | 2 | 5 |
| Gilbert Poszmik | 12 | 8 | 4 |
| Misi | 10 | 9 | 1 |
| Kazard | 1 | 1 | 0 |
| Tony | 3 | 3 | 0 |
| Turi | 4 | 5 | -1 |
| Dani | 6 | 10 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Kazard | 25 |
| Norbi | 5 |
| Turi | 1 |

