Istanbul:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:48.051 | -:--.--- | 031 | 22 | 100 |
| 2 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:00:48.954 | 0:00.902 | 031 | 20 | 100 |
| 3 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:21.126 | 0:33.074 | 031 | 18 | 100 |
| 4 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:34.649 | 0:46.598 | 031 | 17 | 100 |
| 5 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:34.818 | 0:46.766 | 031 | 16 | 100 |
| 6 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:35.088 | 0:47.036 | 031 | 15 | 100 |
| 7 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:36.143 | 0:48.091 | 031 | 14 | 100 |
| 8 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:53.940 | 1:05.887 | 031 | 13 | 100 |
| 9 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:49.809 | + 1 Laps | 030 | 12 | 97 |
| 10 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 18 Laps | 013 | 0 | 42 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

