Istanbul:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Tony | Vodafone AMG Mercedes | 1:54.900 |
| Turi | Barkas Racing Team | 1:55.005 |
| Norbi | Project Racing | 1:55.284 |
| Kazard | Soft Compound | 1:55.291 |
| Dani | Project Racing | 1:55.910 |
| Giorgio | Vodafone AMG Mercedes | 1:56.308 |
| Gilbert Poszmik | Crazy Boys | 1:56.499 |
| Misi | Barkas Racing Team | 1:56.725 |
| Csaba Buchert | PCRT | 1:57.788 |
| Matte | MarkRally-Scitec Nutrition Racing | 1:57.850 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Kazard | 23 | 3 | 20 |
| Norbi | 19 | 5 | 14 |
| Csaba Buchert | 24 | 10 | 14 |
| Dani | 20 | 7 | 13 |
| Gilbert Poszmik | 12 | 4 | 8 |
| Matte | 11 | 9 | 2 |
| Tony | 2 | 2 | 0 |
| Turi | 1 | 1 | 0 |
| Misi | 7 | 8 | -1 |
| Giorgio | 4 | 6 | -2 |
Race Leader:
| Driver | Laps |
|---|---|
| Turi | 29 |
| Tony | 2 |

