Nordschleife:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:02.400 | -:--.--- | 007 | 22 | 100 |
| 2 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:11.919 | 0:09.518 | 007 | 20 | 100 |
| 3 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:37.752 | 0:35.353 | 007 | 18 | 100 |
| 4 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:03:01.435 | 1:59.035 | 007 | 17 | 100 |
| 5 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 6 Laps | 001 | 0 | 14 |
| 6 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 6 Laps | 001 | 0 | 14 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

