Nordschleife:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 8:29.512 |
| Kazard | Soft Compound | 8:29.698 |
| Turi | Barkas Racing Team | 8:33.355 |
| Tony | Vodafone AMG Mercedes | 8:36.163 |
| Dani | Project Racing | 9:45.265 |
| Csaba Buchert | PCRT | 10:02.232 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tony | 12 | 4 | 8 |
| Csaba Buchert | 11 | 6 | 5 |
| Kazard | 6 | 2 | 4 |
| Dani | 8 | 5 | 3 |
| Turi | 4 | 3 | 1 |
| Norbi | 1 | 1 | 0 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 3 |

