Oulton Park:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 20:56.266 | -:--.--- | 014 | 22 | 100 |
| 2 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 20:56.271 | 0:00.004 | 014 | 20 | 100 |
| 3 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 21:00.538 | 0:04.271 | 014 | 18 | 100 |
| 4 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 21:01.301 | 0:05.033 | 014 | 17 | 100 |
| 5 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 21:08.517 | 0:12.250 | 014 | 16 | 100 |
| 6 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 21:08.621 | 0:12.354 | 014 | 15 | 100 |
| 7 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 21:20.668 | 0:24.400 | 014 | 14 | 100 |
| 8 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 21:23.916 | 0:27.649 | 014 | 13 | 100 |
| 9 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 21:32.731 | 0:36.463 | 014 | 12 | 100 |
| 10 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 21:33.822 | 0:37.554 | 014 | 11 | 100 |
| 11 | Bimbilla | PCRT | Junior | Junior | 21:43.307 | 0:47.040 | 014 | 10 | 100 |
| 12 | dex | Tip-Top Porsche Racing | Junior | Junior | 21:13.227 | + 1 Laps | 013 | 9 | 93 |
| 13 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | None | + 14 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

