Oulton Park:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Kazard | Soft Compound | 1:28.312 |
| Norbi | Project Racing | 1:28.465 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:28.477 |
| Bryan | Tip-Top Porsche Racing | 1:28.530 |
| Dani | Project Racing | 1:28.643 |
| Turi | Barkas Racing Team | 1:28.884 |
| Gilbert Poszmik | Crazy Boys | 1:29.380 |
| Csaba Buchert | PCRT | 1:29.581 |
| Misi | Barkas Racing Team | 1:29.653 |
| Bimbilla | PCRT | 1:30.082 |
| Giorgio | Vodafone AMG Mercedes | 1:30.469 |
| dex | Tip-Top Porsche Racing | 1:35.387 |
| Matte | MarkRally-Scitec Nutrition Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Matte | 24 | 13 | 11 |
| dex | 21 | 12 | 9 |
| Bryan | 9 | 3 | 6 |
| Misi | 13 | 7 | 6 |
| Bimbilla | 16 | 11 | 5 |
| Giorgio | 15 | 10 | 5 |
| Gilbert Poszmik | 12 | 9 | 3 |
| Csaba Buchert | 11 | 8 | 3 |
| Kazard | 6 | 4 | 2 |
| Norbi | 2 | 2 | 0 |
| Dani | 1 | 1 | 0 |
| Zsolt Nagy | 3 | 5 | -2 |
| Turi | 4 | 6 | -2 |
Race Leader:
| Driver | Laps |
|---|---|
| Dani | 13 |
| Norbi | 1 |

