Oulton Park:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 21:02.408 | -:--.--- | 014 | 22 | 100 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 21:03.824 | 0:01.414 | 014 | 20 | 100 |
| 3 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 21:12.962 | 0:10.552 | 014 | 18 | 100 |
| 4 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 21:22.598 | 0:20.189 | 014 | 17 | 100 |
| 5 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 21:22.760 | 0:20.351 | 014 | 16 | 100 |
| 6 | Bimbilla | PCRT | Junior | Junior | 21:23.388 | 0:20.979 | 014 | 15 | 100 |
| 7 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 21:26.221 | 0:23.811 | 014 | 14 | 100 |
| 8 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 21:40.803 | 0:38.394 | 014 | 13 | 100 |
| 9 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 21:41.718 | 0:39.309 | 014 | 12 | 100 |
| 10 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 21:49.705 | 0:47.296 | 014 | 11 | 100 |
| 11 | dex | Tip-Top Porsche Racing | Junior | Junior | 21:43.434 | + 1 Laps | 013 | 10 | 93 |
| 12 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 11 Laps | 003 | 0 | 21 |
| 13 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | None | + 14 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

