Oulton Park:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Turi | Barkas Racing Team | 1:28.538 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:28.650 |
| Csaba Buchert | PCRT | 1:29.454 |
| Giorgio | Vodafone AMG Mercedes | 1:29.539 |
| Bimbilla | PCRT | 1:29.562 |
| Misi | Barkas Racing Team | 1:29.591 |
| Bryan | Tip-Top Porsche Racing | 1:29.607 |
| Kazard | Soft Compound | 1:29.734 |
| Norbi | Project Racing | 1:30.819 |
| Dani | Project Racing | 1:31.387 |
| Gilbert Poszmik | Crazy Boys | 1:32.941 |
| dex | Tip-Top Porsche Racing | 1:35.067 |
| Matte | MarkRally-Scitec Nutrition Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Matte | 25 | 13 | 12 |
| Bimbilla | 14 | 6 | 8 |
| dex | 18 | 11 | 7 |
| Zsolt Nagy | 5 | 1 | 4 |
| Giorgio | 13 | 9 | 4 |
| Bryan | 7 | 4 | 3 |
| Turi | 4 | 2 | 2 |
| Kazard | 6 | 5 | 1 |
| Norbi | 9 | 8 | 1 |
| Dani | 10 | 10 | 0 |
| Gilbert Poszmik | 11 | 12 | -1 |
| Csaba Buchert | 1 | 3 | -2 |
| Misi | 3 | 7 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Zsolt Nagy | 11 |
| Csaba Buchert | 3 |

