Zhuhai:Zhuhai - RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 24:21.861 | -:--.--- | 014 | 22 | 100 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 24:27.031 | 0:05.170 | 014 | 20 | 100 |
| 3 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 24:33.381 | 0:11.520 | 014 | 18 | 100 |
| 4 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 24:45.069 | 0:23.208 | 014 | 17 | 100 |
| 5 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 24:55.531 | 0:33.669 | 014 | 16 | 100 |
| 6 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 25:12.660 | 0:50.799 | 014 | 15 | 100 |
| 7 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 25:17.630 | 0:55.769 | 014 | 14 | 100 |
| 8 | dex | Tip-Top Porsche Racing | Junior | Junior | DNF | + 2 Laps | 012 | 13 | 86 |
| 9 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 8 Laps | 006 | 0 | 43 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

