Zhuhai:Zhuhai - RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:42.762 |
| Bryan | Tip-Top Porsche Racing | 1:43.185 |
| Dani | Project Racing | 1:43.264 |
| Turi | Barkas Racing Team | 1:43.473 |
| Gilbert Poszmik | Crazy Boys | 1:43.507 |
| Giorgio | Vodafone AMG Mercedes | 1:44.140 |
| Csaba Buchert | PCRT | 1:44.245 |
| Misi | Barkas Racing Team | 1:44.938 |
| dex | Tip-Top Porsche Racing | 1:48.855 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbi | 15 | 1 | 14 |
| Giorgio | 16 | 5 | 11 |
| dex | 13 | 8 | 5 |
| Csaba Buchert | 9 | 6 | 3 |
| Bryan | 3 | 3 | 0 |
| Dani | 4 | 4 | 0 |
| Turi | 1 | 2 | -1 |
| Misi | 6 | 7 | -1 |
| Gilbert Poszmik | 5 | 9 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Bryan | 6 |
| Norbi | 4 |
| Turi | 4 |

