Zhuhai:Zhuhai - RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 24:21.446 | -:--.--- | 014 | 22 | 100 |
| 2 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 24:36.290 | 0:14.843 | 014 | 20 | 100 |
| 3 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 24:39.045 | 0:17.598 | 014 | 18 | 100 |
| 4 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 24:39.319 | 0:17.872 | 014 | 17 | 100 |
| 5 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 25:13.981 | 0:52.534 | 014 | 16 | 100 |
| 6 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 25:54.069 | 1:32.622 | 014 | 15 | 100 |
| 7 | dex | Tip-Top Porsche Racing | Junior | Junior | DNF | + 3 Laps | 011 | 14 | 79 |
| 8 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 9 Laps | 005 | 0 | 36 |
| 9 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 13 Laps | 001 | 0 | 7 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

