Zhuhai:Zhuhai - RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:42.537 |
| Giorgio | Vodafone AMG Mercedes | 1:43.367 |
| Bryan | Tip-Top Porsche Racing | 1:43.494 |
| Gilbert Poszmik | Crazy Boys | 1:43.550 |
| Turi | Barkas Racing Team | 1:43.844 |
| Misi | Barkas Racing Team | 1:44.158 |
| Csaba Buchert | PCRT | 1:44.839 |
| dex | Tip-Top Porsche Racing | 1:48.968 |
| Dani | Project Racing | 1:55.060 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gilbert Poszmik | 17 | 5 | 12 |
| Norbi | 10 | 1 | 9 |
| dex | 15 | 7 | 8 |
| Bryan | 7 | 2 | 5 |
| Turi | 9 | 4 | 5 |
| Misi | 13 | 8 | 5 |
| Giorgio | 3 | 3 | 0 |
| Csaba Buchert | 1 | 6 | -5 |
| Dani | 4 | 9 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 7 |
| Csaba Buchert | 2 |

