Okayama:Okayama - RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 26:17.341 | -:--.--- | 017 | 22 | 100 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 26:33.490 | 0:16.148 | 017 | 20 | 100 |
| 3 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 26:39.525 | 0:22.183 | 017 | 18 | 100 |
| 4 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 26:41.908 | 0:24.567 | 017 | 17 | 100 |
| 5 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 26:41.988 | 0:24.646 | 017 | 16 | 100 |
| 6 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 26:47.179 | 0:29.837 | 017 | 15 | 100 |
| 7 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 26:55.386 | 0:38.044 | 017 | 14 | 100 |
| 8 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 27:10.936 | 0:53.594 | 017 | 13 | 100 |
| 9 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 27:26.450 | 1:09.108 | 017 | 12 | 100 |
| 10 | dex | Tip-Top Porsche Racing | Junior | Junior | DNF | + 3 Laps | 014 | 11 | 82 |
| 11 | doozi | #02 JUNIOR | Junior | Junior | Engine | + 15 Laps | 002 | 0 | 12 |
| 12 | Bandi | #02 JUNIOR | Junior | Szenior | Engine | + 15 Laps | 002 | 0 | 12 |
| 13 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 17 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

