Okayama:Okayama - RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:31.604 |
| Turi | Barkas Racing Team | 1:32.049 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:32.283 |
| Giorgio | Vodafone AMG Mercedes | 1:32.362 |
| Gilbert Poszmik | Crazy Boys | 1:32.488 |
| Csaba Buchert | PCRT | 1:32.512 |
| Bryan | Tip-Top Porsche Racing | 1:32.550 |
| Dani | Project Racing | 1:32.756 |
| Misi | Barkas Racing Team | 1:33.097 |
| Bandi | #02 JUNIOR | 1:35.817 |
| doozi | #02 JUNIOR | 1:36.120 |
| dex | Tip-Top Porsche Racing | 1:37.466 |
| Kazard | Barkas Racing Team |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Turi | 19 | 2 | 17 |
| doozi | 20 | 11 | 9 |
| Kazard | 21 | 13 | 8 |
| Giorgio | 10 | 4 | 6 |
| Gilbert Poszmik | 9 | 3 | 6 |
| Csaba Buchert | 12 | 6 | 6 |
| dex | 16 | 10 | 6 |
| Misi | 11 | 8 | 3 |
| Bandi | 13 | 12 | 1 |
| Norbi | 1 | 1 | 0 |
| Zsolt Nagy | 6 | 7 | -1 |
| Dani | 8 | 9 | -1 |
| Bryan | 2 | 5 | -3 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 17 |

