Okayama:Okayama - RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 26:20.891 | -:--.--- | 017 | 22 | 100 |
| 2 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 26:21.069 | 0:00.177 | 017 | 20 | 100 |
| 3 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 26:28.733 | 0:07.841 | 017 | 18 | 100 |
| 4 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 26:29.110 | 0:08.217 | 017 | 17 | 100 |
| 5 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 26:36.206 | 0:15.313 | 017 | 16 | 100 |
| 6 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 26:43.109 | 0:22.216 | 017 | 15 | 100 |
| 7 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 27:08.693 | 0:47.801 | 017 | 14 | 100 |
| 8 | Bandi | #02 JUNIOR | Junior | Szenior | 27:44.142 | 1:23.251 | 017 | 13 | 100 |
| 9 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 3 Laps | 014 | 12 | 82 |
| 10 | dex | Tip-Top Porsche Racing | Junior | Junior | DNF | + 3 Laps | 014 | 11 | 82 |
| 11 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 5 Laps | 012 | 10 | 71 |
| 12 | doozi | #02 JUNIOR | Junior | Junior | Suspension | + 9 Laps | 008 | 0 | 47 |
| 13 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | Engine | + 12 Laps | 005 | 0 | 29 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

