Okayama:Okayama - RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Bryan | Tip-Top Porsche Racing | 1:31.701 |
| Norbi | Project Racing | 1:31.828 |
| Turi | Barkas Racing Team | 1:32.207 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:32.404 |
| Kazard | Barkas Racing Team | 1:32.439 |
| Gilbert Poszmik | Crazy Boys | 1:32.440 |
| Giorgio | Vodafone AMG Mercedes | 1:32.538 |
| doozi | #02 JUNIOR | 1:32.555 |
| Dani | Project Racing | 1:32.605 |
| Misi | Barkas Racing Team | 1:33.125 |
| Csaba Buchert | PCRT | 1:33.136 |
| Bandi | #02 JUNIOR | 1:33.936 |
| dex | Tip-Top Porsche Racing | 1:37.550 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Kazard | 19 | 5 | 14 |
| Bandi | 18 | 8 | 10 |
| Norbi | 10 | 2 | 8 |
| doozi | 17 | 12 | 5 |
| dex | 15 | 10 | 5 |
| Turi | 8 | 4 | 4 |
| Dani | 13 | 9 | 4 |
| Bryan | 3 | 1 | 2 |
| Misi | 12 | 13 | -1 |
| Zsolt Nagy | 1 | 3 | -2 |
| Giorgio | 4 | 6 | -2 |
| Gilbert Poszmik | 6 | 11 | -5 |
| Csaba Buchert | 2 | 7 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Bryan | 17 |

