Watkins Glen Short:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 21:43.516 | -:--.--- | 016 | 22 | 100 |
| 2 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 21:47.789 | 0:04.273 | 016 | 20 | 100 |
| 3 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 21:51.226 | 0:07.710 | 016 | 18 | 100 |
| 4 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 21:55.177 | 0:11.660 | 016 | 17 | 100 |
| 5 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 22:01.346 | 0:17.829 | 016 | 16 | 100 |
| 6 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 22:01.374 | 0:17.858 | 016 | 15 | 100 |
| 7 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 22:05.578 | 0:22.062 | 016 | 14 | 100 |
| 8 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 9 Laps | 007 | 0 | 44 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

