Watkins Glen Short:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:19.596 |
| Dani | Project Racing | 1:20.166 |
| Bryan | Tip-Top Porsche Racing | 1:20.494 |
| Turi | Barkas Racing Team | 1:20.710 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:20.807 |
| Kazard | Barkas Racing Team | 1:20.934 |
| Giorgio | Vodafone AMG Mercedes | 1:21.128 |
| Csaba Buchert | PCRT | 1:21.622 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Zsolt Nagy | 20 | 5 | 15 |
| Kazard | 14 | 6 | 8 |
| Giorgio | 11 | 7 | 4 |
| Dani | 3 | 2 | 1 |
| Bryan | 5 | 4 | 1 |
| Turi | 4 | 3 | 1 |
| Csaba Buchert | 9 | 8 | 1 |
| Norbi | 1 | 1 | 0 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 14 |

