Oran Park:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 26:06.993 | -:--.--- | 023 | 22 | 100 |
| 2 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 26:07.483 | 0:00.489 | 023 | 20 | 100 |
| 3 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 26:08.024 | 0:01.029 | 023 | 18 | 100 |
| 4 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 26:09.590 | 0:02.596 | 023 | 17 | 100 |
| 5 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 26:13.355 | 0:06.362 | 023 | 16 | 100 |
| 6 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 26:14.044 | 0:07.051 | 023 | 15 | 100 |
| 7 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 26:15.913 | 0:08.920 | 023 | 14 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

