Oran Park:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Bryan | Tip-Top Porsche Racing | 1:06.684 |
| Turi | Barkas Racing Team | 1:06.939 |
| Norbi | Project Racing | 1:07.061 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:07.116 |
| Giorgio | Vodafone AMG Mercedes | 1:07.176 |
| Kazard | Barkas Racing Team | 1:07.195 |
| Dani | Project Racing | 1:07.230 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbi | 12 | 3 | 9 |
| Turi | 11 | 5 | 6 |
| Zsolt Nagy | 5 | 2 | 3 |
| Dani | 3 | 1 | 2 |
| Bryan | 7 | 6 | 1 |
| Kazard | 2 | 4 | -2 |
| Giorgio | 4 | 7 | -3 |
Race Leader:
| Driver | Laps |
|---|---|
| Dani | 23 |

