Drivers Championship
| Pos | Driver | TOT | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio | 576 | 14 | 17 | 15 | - | - | - | - | - | 28 | 23 | 34 | 32 | 31 | 31 | 13 | 24 | 20 | 20 | 24 | 22 | 24 | 24 | 24 | 24 | 84 | 24 | 24 |
| 2 | Dani | 497 | 22 | - | 14 | 18 | 17 | 16 | - | 20 | 38 | 35 | 17 | 24 | 38 | 38 | 23 | 17 | 22 | 20 | 18 | - | - | - | - | - | 100 | - | - |
| 3 | Norbi | 432 | 18 | 20 | 16 | 22 | 22 | 22 | 22 | - | 44 | 33 | 46 | 44 | 46 | 32 | 19 | 16 | 22 | - | - | - | - | - | - | - | - | - | - |
| 4 | Turi | 400 | 17 | 16 | 22 | 20 | 20 | 20 | 18 | - | 30 | 35 | 37 | 37 | 38 | 40 | - | 22 | - | 24 | - | 20 | - | - | - | - | - | - | - |
| 5 | Csaba Buchert | 387 | 12 | 15 | - | - | - | - | - | - | 30 | 31 | 30 | 29 | - | - | 32 | 16 | 17 | 17 | 20 | 18 | 20 | - | - | - | 100 | - | - |
| 6 | Kazard | 258 | 20 | 22 | 18 | 16 | - | 18 | 20 | 2 | 30 | 33 | - | 16 | 31 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Bryan | 223 | - | - | - | - | - | - | - | - | 35 | 35 | 38 | 38 | 17 | 35 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Zsolt Nagy | 161 | - | - | - | - | - | - | - | - | 37 | 38 | - | 32 | 16 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Gilbert Poszmik | 118 | 15 | 13 | 17 | 17 | - | - | - | - | - | 12 | 16 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tony | 106 | 16 | 18 | 20 | - | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Matte | 99 | 11 | 14 | 12 | - | - | 15 | - | 16 | - | - | - | - | - | - | - | 15 | 16 | - | - | - | - | - | - | - | - | - | - |
| 12 | Misi | 96 | 13 | - | 13 | - | - | - | - | - | - | 28 | 14 | 13 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | dex | 68 | - | - | - | - | - | - | - | - | - | 19 | 27 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Bimbilla | 37 | - | - | - | - | - | - | - | - | 12 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Bercisan | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | 20 | - | - | - |
| 16 | Dodi | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Peter Szentpeteri | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Bandi | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | IsTi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | doozi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
