Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Project Racing | 929 | 0 | 57 | 11 | 19 | 37 |
| 2 | Vodafone AMG Mercedes | 717 | 212 | 43 | 9 | 11 | 22 |
| 3 | Barkas Racing Team | 559 | 370 | 46 | 5 | 3 | 15 |
| 4 | PCRT | 424 | 505 | 29 | 0 | 0 | 5 |
| 5 | Tip-Top Porsche Racing | 411 | 518 | 34 | 0 | 3 | 14 |
| 6 | Soft Compound | 195 | 734 | 11 | 2 | 1 | 6 |
| 7 | Crazy Boys | 118 | 811 | 14 | 0 | 0 | 4 |
| 8 | MarkRally-Scitec Nutrition Racing | 99 | 830 | 13 | 0 | 0 | 0 |
| 9 | #02 JUNIOR | 27 | 902 | 7 | 0 | 0 | 0 |
| 10 | Shell Racing | 18 | 911 | 1 | 0 | 0 | 1 |
