Drivers Championship
| Pos | Driver | TOT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | 157 | 17 | 20 | 15 | 17 | 22 | 22 | 22 | 22 |
| 2 | Turi | 143 | 16 | 12 | 22 | 22 | 20 | 20 | 18 | 13 |
| 3 | Kazard | 128 | 20 | 22 | 17 | 13 | - | 18 | 20 | 18 |
| 4 | Gadfly | 112 | 15 | 14 | 18 | 14 | 9 | 16 | 17 | 9 |
| 5 | Dani | 102 | 22 | - | 13 | 18 | 16 | 13 | - | 20 |
| 6 | Tony | 99 | 14 | 18 | 20 | - | 17 | 15 | 15 | - |
| 7 | Tommy78 | 90 | 18 | - | - | 20 | 18 | 17 | - | 17 |
| 8 | Zsozsesz | 83 | 7 | 8 | 8 | 12 | 11 | 12 | 14 | 11 |
| 9 | Tjoe | 83 | - | 16 | 10 | - | 13 | 14 | 16 | 14 |
| 10 | Ginger17 | 72 | - | 10 | 4 | 10 | 8 | 11 | 13 | 16 |
| 11 | Voodoo | 67 | 13 | 17 | 9 | 16 | 12 | - | - | - |
| 12 | Gilbert Poszmik | 47 | 11 | 5 | 16 | 15 | - | - | - | - |
| 13 | Kopi | 44 | 12 | 11 | 12 | - | 14 | - | - | - |
| 14 | RPeti | 44 | 8 | 15 | 6 | - | 15 | - | - | - |
| 15 | Matte | 39 | 5 | 7 | 5 | - | - | 10 | - | 12 |
| 16 | Giorgio | 37 | 10 | 13 | 14 | - | - | - | - | - |
| 17 | Titusz | 27 | - | 6 | - | 11 | 2 | 8 | - | - |
| 18 | Gstyle | 25 | - | - | - | - | 10 | - | - | 15 |
| 19 | Misi | 20 | 9 | - | 11 | - | - | - | - | - |
| 20 | BengA | 16 | 4 | - | 3 | 9 | - | - | - | - |
| 21 | finiser | 16 | - | - | 7 | - | - | 9 | - | - |
| 22 | Csaba Buchert | 15 | 6 | 9 | - | - | - | - | - | - |
| 23 | Dietrich | 10 | - | - | - | - | - | - | - | 10 |
| 24 | Makako | 7 | - | - | 1 | - | 6 | - | - | - |
| 25 | kiru | 2 | - | - | 2 | - | - | - | - | - |
| 26 | IsTi | 0 | - | - | - | - | - | - | - | - |
| 27 | sanya | 0 | - | - | - | - | - | - | - | - |
| 28 | Bercisan | 0 | - | - | - | - | - | - | - | - |
