Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Barkas Racing Team | 271 | 0 | 19 | 5 | 3 | 10 |
| 2 | Project Racing | 259 | 12 | 17 | 3 | 5 | 8 |
| 3 | Target Ganassi Racing | 225 | 46 | 22 | 0 | 0 | 4 |
| 4 | Crazy Boys | 167 | 104 | 18 | 0 | 0 | 0 |
| 5 | Vodafone AMG Mercedes | 136 | 135 | 10 | 0 | 0 | 2 |
| 6 | HP Racing | 127 | 144 | 14 | 0 | 0 | 0 |
| 7 | SAMCRO | 108 | 163 | 13 | 0 | 0 | 0 |
| 8 | MarkRally-Scitec Nutrition Racing | 39 | 232 | 5 | 0 | 0 | 0 |
| 9 | PCRT | 38 | 233 | 12 | 0 | 0 | 0 |
| 10 | Rockstar Racing Team | 29 | 242 | 9 | 0 | 0 | 0 |
| 11 | Extra BMW Team | 16 | 255 | 3 | 0 | 0 | 0 |
